17 Long John Silver WayWaretown, NJ

Mary Hart

Exit Realty East Coast
732-241-6691
  • Beds
    3
  • Baths
    2
  • Square Feet
    1,342
  • Lot Size
    6500
Bath: 10'9" x 3'1" (10.8' x 3.1') | 33 sq ft
Bath: 7'2" x 7' (7.2' x 7') | 45 sq ft
Bedroom: 10'8" x 10'7" (10.7' x 10.6') | 113 sq ft
Bedroom: 10'8" x 12'4" (10.7' x 12.3') | 132 sq ft
Family: 18'10" x 11'9" (18.8' x 11.7') | 220 sq ft
Garage: 11'2" x 21'7" (11.2' x 21.6') | 241 sq ft
Kitchen: 11'10" x 11'9" (11.9' x 11.7') | 122 sq ft
Living: 17'2" x 16'6" (17.2' x 16.5') | 283 sq ft
Primary: 10'9" x 12'6" (10.8' x 12.5') | 134 sq ft
Utility: 4'4" x 4'5" (4.3' x 4.4') | 19 sq ft
Bath: 10'9" x 3'1" (10.8' x 3.1') | 33 sq ft
Bath: 7'2" x 7' (7.2' x 7') | 45 sq ft
Bedroom: 10'8" x 10'7" (10.7' x 10.6') | 113 sq ft
Bedroom: 10'8" x 12'4" (10.7' x 12.3') | 132 sq ft
Family: 18'10" x 11'9" (18.8' x 11.7') | 220 sq ft
Garage: 11'2" x 21'7" (11.2' x 21.6') | 241 sq ft
Kitchen: 11'10" x 11'9" (11.9' x 11.7') | 122 sq ft
Living: 17'2" x 16'6" (17.2' x 16.5') | 283 sq ft
Primary: 10'9" x 12'6" (10.8' x 12.5') | 134 sq ft
Utility: 4'4" x 4'5" (4.3' x 4.4') | 19 sq ft
Bath: 10'9" x 3'1" (10.8' x 3.1') | 33 sq ft
Bath: 7'2" x 7' (7.2' x 7') | 45 sq ft
Bedroom: 10'8" x 10'7" (10.7' x 10.6') | 113 sq ft
Bedroom: 10'8" x 12'4" (10.7' x 12.3') | 132 sq ft
Family: 18'10" x 11'9" (18.8' x 11.7') | 220 sq ft
Garage: 11'2" x 21'7" (11.2' x 21.6') | 241 sq ft
Kitchen: 11'10" x 11'9" (11.9' x 11.7') | 122 sq ft
Living: 17'2" x 16'6" (17.2' x 16.5') | 283 sq ft
Primary: 10'9" x 12'6" (10.8' x 12.5') | 134 sq ft
Utility: 4'4" x 4'5" (4.3' x 4.4') | 19 sq ft

Mary Hart

Exit Realty East Coast
Send a Message